Ana Ularu net worth is
$100,000
Ana Ularu Wiki: Salary, Married, Wedding, Spouse, Family
Ana Ularu was born in 1985 in Bucharest, Romania. She began acting at the age of 9. Since graduating with a B.A. and M.F.A. in Acting from the National University of Theatre and Film "I.L.Caragiale" (UNATC) in Bucharest, she has appeared in more than 30 short films, TV films, TV series and feature films. She is also an experienced theatre actress ...
Full Name | Ana Ularu |
Net Worth | $100,000 |
Date Of Birth | June 26, 1985 |
Place Of Birth | Bucharest, Romania |
Occupation | Actress |
Profession | Actor |
Nationality | Romanian |
Parents | Nicolae Ularu, Mihaela Ularu |
Nicknames | Ana Ularu, Ularu, Ana |
IMDB | http://imdb.com/name/nm0880367 |
Awards | Gopo for Best Actress, TV Mania Awards: TV 1000 Sponsor Award, UNITER Award for Best Actress in a Leading Part |
Movies | Inferno, Serena, Werewolf: The Beast Among Us, Outbound, Chosen, A Very Unsettled Summer, Anacondas: Trail of Blood, Index Zero, Italiencele, I Am an Old Communist Hag, The Man Who Was Thursday, Muse, Lost and Found - Six Glances of a Generation, Ramona, Jan Peeters, Maria, Siberia, Chinese Lanterns... |
TV Shows | Emerald City |
Star Sign | Cancer |
# | Fact |
---|
1 | Speaks English, Spanish, French and Romanian fluently. |
2 | Named a 'Shooting Star' by European Film Promotion in 2012. |
All pictures
Actress
Title | Year | Status | Character |
---|
Muse | 2017 | filming | |
The Marker | 2016 | post-production | Ana |
Emerald City | 2017 | TV Series | West |
Trial | 2016/IV | Short | Jennifer |
Inferno | 2016/I | | Vayentha |
Chosen | 2016 | | Judith |
Die Reise mit Vater | 2016 | | Dr. Sanda Berceanu |
The Man Who Was Thursday | 2016 | | Saturday |
Chinese Lanterns | 2015 | Short | Elvira |
Jan Peeters | 2015 | Short voice | |
Ramona | 2015/II | Short | |
Camera Trap | 2014 | | Maddy |
Index Zero | 2014 | | Eve |
Serena | 2014/I | | Rachel Hermann |
L1-L5 | 2014 | Short | Mara |
O varã foarte instabilã | 2013 | | Maria |
Sunt o babã comunistã | 2013 | | Alice |
The Borgias | 2013 | TV Series | Charlotte D'Albret |
Waste | 2012 | Short | |
Werewolf: The Beast Among Us | 2012 | Video | Kazia |
Diaz - Don't Clean Up This Blood | 2012 | | Gala |
Life on Top | 2011 | TV Series | Clicky Chicks Advisor |
Periferic | 2010 | | Matilda |
Anacondas: Trail of Blood | 2009 | TV Movie | Heather |
Youth Without Youth | 2007 | | Librarian |
Cu un pas inainte | 2007 | TV Series | Alexa Iacob |
Afterimage | 2007 | Short | Narrator |
Hîrtia va fi albastrã | 2006 | | Angela |
Love Close-up | 2006 | Short | Anya |
Concluzie | 2005 | Short | Maria |
Bucuresti-Berlin | 2005 | Short | Ioana |
Lost and Found | 2005/I | | Tatiana (segment "Turkey Girl") |
Magnatul | 2004 | | Dana Moraru |
Italiencele | 2004 | | Lenuta |
Damen tango | 2004 | | Mihaela |
Maria | 2003 | | Ioana |
Meurtres par procuration | 1995 | TV Movie | Claudia |
Passion mortelle | 1995 | TV Movie | Victoria |
Self
Title | Year | Status | Character |
---|
The European Film Awards | 2015 | TV Movie | Herself - Presenter |
Ca-n Filme | 2012 | TV Mini-Series | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2012 | EFP Shooting Star | Berlin International Film Festival | | Romania. |
2012 | Gopos Award | Gopo Awards, Romania | Best Actress in a Leading Role | Periferic (2010) |
2012 | Romanian Union of Filmmakers Award | Romanian Union of Filmmakers | Best Actress (Premiul pentru interpretare rol principal feminin) | Periferic (2010) |
2010 | Swiss Critics Boccalino Award | Locarno International Film Festival | Best Actress | Periferic (2010) |
2010 | Best Actress | Thessaloniki Film Festival | | Periferic (2010) |
2010 | Special Mention | Warsaw International Film Festival | | Periferic (2010) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Gopos Award | Gopo Awards, Romania | Best Actress in a Leading Role | O varã foarte instabilã (2013) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apZplpaGus8GMp5ytZaekv7W0jg%3D%3D