Steve Inwood net worth is
$200,000
Steve Inwood Wiki: Salary, Married, Wedding, Spouse, Family
Steve Inwood was born on January 3, 1947. He is an actor, known for General Hospital (1963), Fame (1980) and Staying Alive (1983).
Net Worth | $200,000 |
Date Of Birth | January 3, 1947 |
Profession | Actor |
Known For | General Hospital (1963), Fame (1980), Staying Alive (1983), Prince of the City (1981) |
Star Sign | Capricorn |
Actor
Title | Year | Status | Character |
---|
Dellaventura | 1997 | TV Series | Lt. Kovac |
Murder One | 1995 | TV Series | Walter London |
One West Waikiki | 1995 | TV Series | Allie Wade |
Murder, She Wrote | 1987-1995 | TV Series | Rudy Grimes / Sgt. Petrakas / Cash Logan |
Almost Dead | 1994 | | Police Chief |
The Trials of Rosie O'Neill | 1991-1992 | TV Series | Mike Peters |
The Human Shield | 1991 | | Ali Dallal |
Booker | 1990 | TV Series | Nick Booker |
Something Is Out There | 1988 | TV Series | |
Spenser: For Hire | 1988 | TV Series | Tom McAllister |
Grizzly II: The Concert | 1987 | | Nick Hollister |
Deadly Nightmares | 1987 | TV Series | Simon Hopper |
Night Heat | 1986 | TV Series | Ron DiCosta |
Dark Mansions | 1986 | TV Movie | Jerry Mills |
Matlock | 1986 | TV Series | Steve Emerson |
Crime of Innocence | 1985 | TV Movie | Dennis Spector |
Staying Alive | 1983 | | Jesse |
The Fighter | 1983 | TV Movie | Toby |
Farrell for the People | 1982 | TV Movie | Alan Hellinger |
A Question of Honor | 1982 | TV Movie | Luke Romano |
Jacqueline Susann's Valley of the Dolls | 1981 | TV Movie | Teddi Casablanca |
Prince of the City | 1981 | | Assistant U.S. Atty. Mario Vincente |
Night of the Juggler | 1980 | | Deitz |
Fame | 1980 | | François Lafete |
Cruising | 1980 | | Martino |
Wonder Woman | 1978 | TV Series | Mac |
Contract on Cherry Street | 1977 | TV Movie | Fran Marks |
Hurry Up, or I'll Be 30 | 1973 | | Tony |
General Hospital | 1963 | TV Series | Moreno #2 (1989-1989) |
Archive Footage
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWK2r8POqJtmppWperi70a2faA%3D%3D