Mike Mamula net worth is
$1.9 Million
Mike Mamula Wiki: Salary, Married, Wedding, Spouse, Family
Michael Brian Mamula (born August 14, 1973) is a former professional American football player who was selected by the Philadelphia Eagles in the first round (seventh overall) of the 1995 NFL Draft. He played college football at Boston College. Net Worth | $1.9 Million |
Date Of Birth | 1973-08-14 |
Profession | American football player |
Nicknames | Mike Mamula, Mamula, Mike |
Self
Title | Year | Status | Character |
---|---|---|---|
NFL on FOX | 1996-2000 | TV Series | Himself - Philadelphia Eagles Defensive End / Himself - Philadelphia Eagles Defenisve End |
ESPN's Sunday Night Football | 2000 | TV Series | Himself - Philadelphia Eagles Defensive End |
NFL Monday Night Football | 1997 | TV Series | Himself - Philadelphia Eagles Defensive End |
TNT Sunday Night Football | 1996-1997 | TV Series | Himself - Philadelphia Eagles Defensive end / Himself - Philadelphia Eagles Defensive End |
1995 NFL Draft | 1995 | TV Movie | Himself - 7th Overall Pick |
1994 Aloha Bowl | 1994 | TV Movie | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moKSdXaKursHLmmSnnaRixLC%2B06Fm