Jill Kopelman net worth is
$17 Million
Jill Kopelman Wiki: Salary, Married, Wedding, Spouse, Family
Jill Kargman is a writer and actress, known for Odd Mom Out (2015), Intern (2000) and Scatter My Ashes at Bergdorf's (2013). She has been married to Harry Kargman since April 27, 2002.
Net Worth | $17 Million |
Profession | Writer, Actress, Producer |
# | Fact |
---|
1 | Aunt of Olive and Frankie Barrymore Kopelman. |
2 | Sister-in-law of Drew Barrymore. |
3 | Sister of Will Kopelman. |
4 | Yale graduate who attended Spence and Taft schools in Manhattan. |
5 | Writes screenplays with her prep school friend, Caroline Doyle-Karasyov. |
6 | Her wedding profiled in NYTimes 'Vows" column |
7 | Her father Arie is president of Chanel, Inc. |
Writer
Title | Year | Status | Character |
---|
Odd Mom Out | | TV Series created by - 19 episodes, 2015 - 2016 written by - 7 episodes, 2015 - 2016 | |
Intern | 2000 | written by - as Jill Kopelman | |
Actress
Title | Year | Status | Character |
---|
Odd Mom Out | 2015-2016 | TV Series | Jill Weber |
Intern | 2000 | | Lady #2 (as Jill Kopelman) |
Producer
Title | Year | Status | Character |
---|
Odd Mom Out | 2015 | TV Series executive producer - 2 episodes | |
Intern | 2000 | associate producer - as Jill Kopelman | |
Self
Title | Year | Status | Character |
---|
Untitled Carlyle Documentary | 2017 | Documentary post-production | Herself |
Untitled Victor Skrebneski Documentary | | Documentary filming | Herself |
Harry | 2016 | TV Series | Herself |
The Wendy Williams Show | 2016 | TV Series | Herself |
Today | 2015-2016 | TV Series | Herself - Guest |
IMDb at the Emmys | 2016 | TV Series | Herself - Host |
Access Hollywood Live | 2016 | TV Series | Herself |
Entertainment Tonight | 2016 | TV Series | Herself |
Larry King Now | 2016 | TV Series | Herself - Guest |
Home & Family | 2016 | TV Series | Herself |
The Meredith Vieira Show | 2016 | TV Series | Herself |
Red Nose Day | 2015 | TV Special | Herself |
Scatter My Ashes at Bergdorf's | 2013 | Documentary | Herself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6joKWkXaC8sbHLppinZZ6awW7DzquroWc%3D